Venosan Size Chart - V4000, V5000, V7000, V8000
Circumference
Ref | Description | Small | Medium | Large | X-Large |
---|
cB | Ankle | 20-23 cm | 23-26 cm | 26-29 cm | 29-31 cm |
---|
cC | Calf | 29-39 cm | 33-42 cm | 36-45 cm | 39-47 cm |
---|
cD | Below Knee | 28-38 cm | 32-41 cm | 35-44 cm | 28-46 cm |
---|
cG | Upper Thigh | 48-63 cm | 54-67 cm | 58-72 cm | 63-74 cm |
---|
Length
Ref | Short | Long |
---|
â„“D | 35-40 cm | 39-44 cm |
---|
â„“G | 63-72 cm | 68-78 cm |
---|
â„“K | 67-74 cm | 74-85 cm |
---|
If you do not fit into the size range provided, we also have Made to Measure (MTM) orders available. Please contact CMC WA on 08 6174 0314 for more information.